![]() | ![]() | |
|---|---|---|
| Rating | (0) | (0) |
| Pricing | Paid | Free |
| Health | Healthy | Healthy |
| Chain | multi chain | multi chain |
| Open Source | ||
| Features | 6 features | 8 features |
| Upvotes | ▲ 0 | ▲ 1 |
| Twitter Followers | 669,644 | 113,421 |
| Categories | Wallets | Wallets |
| Description | Industry-leading hardware wallet with native Solana and SPL token support | Multi-chain self-custody wallet with built-in exchange and staking |
Both Ledger and Exodus are rated similarly by the community.
Pricing: Ledger is paid while Exodus is free. If budget is a concern, Exodus might be the better pick.
Health & Reliability: Ledger has a healthy health status (100/100) while Exodus is rated healthy (100/100).
Feature set: Ledger offers 6 features and Exodus offers 8 features. Check their individual pages for detailed feature breakdowns and user reviews.