Solana Protocol Revenue Rankings
Live protocol fees and DEX trading volume on Solana, powered by DeFiLlama.
Updated 11:36:28 AM · Auto-refreshes every 15 min · Data from DeFiLlama
| # | Protocol | 24h | 7d | 30d | 24h Change | Category |
|---|---|---|---|---|---|---|
| 1 | PumpSwap | $1.71M | $12.19M | $66.19M | -2.4% | Dexs |
| 2 | Jupiter Perpetual Exchange | $1.04M | $8.13M | $63.74M | -12.5% | Derivatives |
| 3 | pump.fun | $920.0K | $6.11M | $30.26M | +12.8% | Launchpad |
| 4 | Solana | $654.5K | $4.52M | $26.90M | +9.2% | Chain |
| 5 | Axiom | $407.0K | $2.71M | $13.43M | +18.3% | Trading App |
| 6 | Meteora DLMM | $319.8K | $2.04M | $23.39M | -0.8% | Dexs |
| 7 | GMGN | $273.3K | $1.45M | $10.91M | +56.2% | Telegram Bot |
| 8 | Raydium AMM | $218.2K | $1.70M | $12.52M | -8.3% | Dexs |
| 9 | PancakeSwap AMM V3 | $200.6K | $1.47M | $9.67M | -1.6% | Dexs |
| 10 | Phantom Wallet | $200.5K | $1.57M | $13.10M | -4.2% | Wallets |
| 11 | Jito MEV Tips | $145.6K | $1.04M | $9.12M | +8.4% | MEV |
| 12 | Orca DEX | $135.7K | $950.9K | $6.35M | -10.9% | Dexs |
| 13 | Meteora DAMM V2 | $115.6K | $962.7K | $21.63M | +8.8% | Dexs |
| 14 | Gauntlet | $114.4K | $744.8K | $3.83M | -2.0% | Risk Curators |
| 15 | fomo | $111.2K | $625.1K | $3.89M | +0.0% | Trading App |
| 16 | Futarchy AMM | $102.6K | $143.5K | $327.2K | +927.8% | Dexs |
| 17 | Ondo Yield Assets | $95.4K | $794.5K | $5.08M | +0.0% | RWA |
| 18 | Virtuals Protocol | $91.4K | $508.7K | $1.18M | +9.7% | AI Agents |
| 19 | ORE Protocol | $84.3K | $639.9K | $3.33M | -7.8% | Gamified Mining |
| 20 | Collector Crypt | $79.8K | $428.5K | $2.03M | +59.6% | Physical TCG |
| 21 | Bags | $77.9K | $635.7K | $11.08M | +26.0% | Launchpad |
| 22 | Jupiter Lend | $71.2K | $486.1K | $2.45M | +24.1% | Lending |
| 23 | MetaMask Wallet | $66.1K | $400.8K | $3.61M | +0.0% | Wallets |
| 24 | Trojan | $62.8K | $398.3K | $2.65M | +12.6% | Telegram Bot |
| 25 | AntFun | $62.4K | $1.10M | $4.79M | -52.3% | Trading App |
| 26 | Padre | $58.9K | $400.1K | $2.54M | +0.0% | Telegram Bot |
| 27 | Meteora Dynamic Bonding Curve | $57.6K | $515.4K | $6.50M | +94.2% | Launchpad |
| 28 | Marinade Liquid Staking | $49.8K | $342.6K | $1.89M | +0.0% | Liquid Staking |
| 29 | Photon | $49.1K | $288.0K | $2.05M | +34.2% | Trading App |
| 30 | Marinade Native | $47.7K | $325.1K | $1.75M | +0.0% | Staking Pool |
| 31 | Helium Network | $47.0K | $332.9K | $1.12M | -4.0% | DePIN |
| 32 | Definitive | $34.7K | $65.5K | $261.7K | +840.4% | DEX Aggregator |
| 33 | DEX Screener | $33.9K | $263.9K | $2.46M | -12.7% | Coins Tracker |
| 34 | Meteora DAMM V1 | $33.3K | $285.1K | $1.61M | -45.2% | Dexs |
| 35 | $30.9K | $98.9K | $807.2K | +210.8% | DEX Aggregator | |
| 36 | GODL protocol | $30.5K | $168.1K | $740.1K | +12.2% | Gamified Mining |
| 37 | Maestro | $28.2K | $205.7K | $1.44M | +29.8% | Telegram Bot |
| 38 | bloXroute | $26.3K | $183.2K | $1.25M | +19.9% | MEV |
| 39 | Marinade Select | $26.0K | $174.0K | $1.08M | +0.1% | Staking Pool |
| 40 | BONK.fun | $24.4K | $220.2K | $2.43M | +48.6% | Launchpad |
| 41 | Geodnet | $22.0K | $147.8K | $517.2K | +14.3% | Oracle |
| 42 | GMTrade | $17.5K | $119.5K | $366.6K | -5.0% | Derivatives |
| 43 | BlackRock BUIDL | $15.1K | $737.0K | $4.49M | +0.0% | RWA |
| 44 | o1.exchange | $14.5K | $99.1K | $743.6K | -60.3% | Trading App |
| 45 | Drift Trade | $13.7K | $155.5K | $1.50M | -29.8% | Derivatives |
| 46 | deBridge | $12.6K | $105.7K | $665.3K | -22.5% | Bridge |
| 47 | moonshot.money | $11.7K | $84.6K | $663.2K | +18.2% | Trading App |
| 48 | LAB Terminal | $10.0K | $52.9K | $342.2K | +41.6% | Trading App |
| 49 | Solstice USX | $9.6K | $67.4K | $331.7K | -0.1% | Basis Trading |
| 50 | Bloom Trading Bot | $9.3K | $91.2K | $682.7K | -20.0% | Gaming |
| 51 | Graphite Protocol | $9.0K | $81.3K | $904.1K | +47.9% | Launchpad |
| 52 | Byreal | $7.5K | $188.0K | $894.1K | -40.1% | Dexs |
| 53 | Metaplex | $7.5K | $62.1K | $414.5K | +13.3% | Launchpad |
| 54 | Tread.fi Perps | $7.2K | $72.0K | $928.8K | +56.2% | Interface |
| 55 | Jupiter Aggregator | $6.9K | $56.7K | $495.0K | -23.0% | DEX Aggregator |
| 56 | Moonshot Create | $6.4K | $56.4K | $292.7K | -12.8% | Launchpad |
| 57 | FlashTrade | $6.2K | $66.0K | $458.0K | -57.5% | Derivatives |
| 58 | Polycule | $6.2K | $18.9K | $72.7K | +176.1% | Interface |
| 59 | BONKbot | $6.1K | $67.6K | $373.5K | -35.5% | Telegram Bot |
| 60 | CHOPCORP | $5.4K | $148.6K | $1.09M | -60.1% | Gamified Mining |
| 61 | Superstate USCC | $5.3K | $37.6K | $185.2K | +0.0% | Basis Trading |
| 62 | SolTradingBot | $5.1K | $28.3K | $154.3K | +97.1% | Telegram Bot |
| 63 | HawkFi | $5.0K | $32.1K | $456.8K | +14.7% | Liquidity manager |
| 64 | Pepeboost | $5.0K | $35.3K | $227.5K | +50.6% | Telegram Bot |
| 65 | Jupiter DCA | $4.9K | $33.8K | $142.6K | +159.2% | Derivatives |
| 66 | Streamflow | $4.5K | $25.4K | $106.0K | +134.5% | Payments |
| 67 | BullX | $4.1K | $35.7K | $242.2K | -6.7% | Telegram Bot |
| 68 | Crypto.com Liquid Staking | $4.0K | $10.5K | $134.9K | +154.7% | Liquid Staking |
| 69 | Parcl V3 | $4.0K | $23.5K | $41.6K | — | Derivatives |
| 70 | Banana Gun | $3.6K | $17.1K | $134.2K | +74.5% | Telegram Bot |
| 71 | Privacy Cash | $3.5K | $22.7K | $127.5K | +29.5% | Privacy |
| 72 | DefiTuna AMM | $3.5K | $21.9K | $169.7K | -20.8% | Dexs |
| 73 | Hylo Protocol | $2.6K | $35.6K | $256.4K | -83.8% | Dual-Token Stablecoin |
| 74 | MEVX | $2.5K | $15.9K | $114.6K | +19.1% | Telegram Bot |
| 75 | DEXTools | $2.3K | $25.9K | $151.9K | +67.9% | Coins Tracker |
| 76 | Exponent | $2.1K | $7.0K | $289.4K | +86.5% | Yield |
| 77 | Helio | $1.9K | $14.4K | $98.7K | +8.1% | Payments |
| 78 | Orynth | $1.7K | $28.9K | $321.4K | -19.2% | Launchpad |
| 79 | $1.6K | $12.6K | $397.7K | +695.5% | Lending | |
| 80 | LaunchLab | $1.6K | $13.8K | $147.2K | +76.8% | Launchpad |
| 81 | AlphaQ | $1.6K | $14.5K | $69.3K | -28.7% | Dexs |
| 82 | Smithii | $1.5K | $10.7K | $61.5K | -20.5% | Launchpad |
| 83 | Adrena Protocol | $1.4K | $87.2K | $433.9K | -95.8% | Derivatives |
| 84 | RateX DEX | $1.4K | $28.6K | $352.9K | -82.7% | Yield |
| 85 | Solana Name Service | $1.3K | $8.2K | $39.9K | -11.6% | Domains |
| 86 | NTM.ai | $1.3K | $9.2K | $48.1K | +0.2% | SoFi |
| 87 | Fragmetric | $1.2K | $23.4K | $118.3K | +695.3% | Liquid Restaking |
| 88 | Binance Staked SOL | $1.0K | $821.0K | $6.00M | -99.6% | Liquid Staking |
| 89 | Jupiter Studio | $1.0K | $4.4K | $50.1K | -31.8% | Launchpad |
| 90 | Fwog.fun | $862 | $1.8K | $1.8K | +16.2% | Launchpad |
| 91 | ZORB | $839 | $5.4K | $19.3K | -7.4% | Gamified Mining |
| 92 | SolvBTC | $753 | $32.2K | $156.3K | -90.4% | Bridge |
| 93 | OpenEden TBILL | $714 | $5.1K | $22.6K | +0.0% | RWA |
| 94 | Jito DAO | $704 | $8.0K | $86.4K | +8.6% | DAO Service Provider |
| 95 | Jupiter Prediction | $648 | $4.8K | $26.8K | +107.7% | Interface |
| 96 | RayBot | $646 | $5.9K | $50.1K | -11.5% | Telegram Bot |
| 97 | Sanctum Infinity | $606 | $8.0K | $177.7K | +0.7% | Dexs |
| 98 | Portal | $603 | $5.7K | $39.8K | -18.3% | Bridge |
| 99 | Infinex Spot | $488 | $39.8K | $75.1K | -98.3% | Dexs |
| 100 | Tree News | $487 | $17.6K | $94.0K | -40.0% | SoFi |
| 101 | Phoenix | $484 | $5.0K | $33.6K | -33.8% | Dexs |
| 102 | StandX DUSD | $474 | $52.7K | $162.7K | -96.1% | Basis Trading |
| 103 | PinkSale | $434 | $6.0K | $65.8K | +404.6% | Launchpad |
| 104 | Lavarage | $356 | $3.6K | $47.6K | +62.6% | Derivatives |
| 105 | Maxbid | $220 | $3.5K | $86.1K | -73.8% | Trading App |
| 106 | stabble Stableswap | $182 | $2.0K | $10.0K | -41.1% | Dexs |
| 107 | Macaron.bid | $176 | $721 | $597.0K | -27.9% | Gamified Mining |
| 108 | Sanctum Validator LSTs | $172 | $1.09M | $7.31M | -100.0% | Liquid Staking |
| 109 | moon.it | $169 | $170 | $897 | +1026.7% | Launchpad |
| 110 | Bybit Staked SOL | $169 | $118.4K | $916.0K | -99.5% | Liquid Staking |
| 111 | Rain.fi | $162 | $1.5K | $9.8K | +97.6% | Lending |
| 112 | Kyros | $144 | $6.8K | $61.9K | -93.0% | Liquid Restaking |
| 113 | DefiTuna Liquidity | $140 | $1.4K | $153.7K | -55.4% | Liquidity manager |
| 114 | Jupiter Staked SOL | $92 | $393.5K | $2.64M | -99.9% | Liquid Staking |
| 115 | Drift Staked SOL | $55 | $151.5K | $919.3K | -99.9% | Liquid Staking |
| 116 | Sharky | $44 | $299 | $39.0K | +37.5% | NFT Lending |
| 117 | BlazingApp | $43 | $504 | $4.8K | -30.6% | Trading App |
| 118 | Skate AMM | $43 | $380 | $2.1K | -15.7% | Dexs |
| 119 | FluxBeam | $37 | $185 | $796 | +54.2% | Dexs |
| 120 | Saber | $27 | $189 | $810 | +0.0% | Dexs |
| 121 | Saros AMM | $24 | $185 | $1.1K | +9.1% | Dexs |
| 122 | Looter | $23 | $1.9K | $18.0K | +15.0% | Trading App |
| 123 | PossumLabs | $20 | $24 | $850 | +1900.0% | Launchpad |
| 124 | Sanctum Reserve | $15 | $905 | $528.1K | +15.4% | Yield |
| 125 | Falcon Bot | $10 | $70 | $1.1K | -23.1% | Telegram Bot |
| 126 | Magnum Bot | $9 | $50 | $279 | — | Trading App |
| 127 | Launch Coin on Believe | $4 | $1.5K | $2.0K | +0.0% | Launchpad |
| 128 | UnicornX | $4 | $30 | $127 | -20.0% | Trading App |
| 129 | Allbridge Classic | $1 | $1.9K | $12.0K | -75.0% | Bridge |
| 130 | HyperTek | $1 | $1 | $33 | — | Prediction Market |
| 131 | Trends fun | $1 | $2 | $747 | — | Launchpad |
Understanding Solana Protocol Revenue
Protocol revenue on Solana reflects the fees collected by dApps and protocols for facilitating on-chain transactions. This includes trading fees on decentralized exchanges, borrowing interest on lending platforms, and other protocol-specific charges.
High fee revenue indicates strong user demand and sustainable tokenomics. DEX trading volume, on the other hand, measures the total value of assets swapped through decentralized exchanges — a key indicator of ecosystem liquidity and activity.
All data is sourced from DeFiLlama and updated every 15 minutes. Protocols listed on Made on Sol are linked to their full tool pages for detailed reviews, comparisons, and health scores.