Rankings · Solana protocols
Fees and volume across every Solana protocol DeFiLlama tracks — re-pulled every 15 minutes. Sort by 24h, 7d, 30d, or all-time. The protocols at the top earn more, in fees, than most chains do.
Live data via DeFiLlama · cached server-side 15 min · no proprietary ranking signal — this is the raw feed sorted.
Live snapshot
What the table is showing right now.
Solana chain · fees endpoint
Sum across all protocols
Sum across all DEXs
$4.66M in fees
The rankings
Fees rewards protocols that capture value. DEX volume rewards the ones routing the most flow. They're different stories, and we keep them on separate tabs.
Updated 8:09:06 PM · Auto-refreshes every 15 min · Data from DeFiLlama
| # | Protocol | 24h | 7d | 30d | 24h Change | Category |
|---|---|---|---|---|---|---|
| 1 | PumpSwap | $4.66M | $26.13M | $77.97M | +12.1% | Dexs |
| 2 | pump.fun | $2.65M | $13.29M | $44.18M | +22.0% | Launchpad |
| 3 | Axiom | $2.54M | $11.33M | $37.02M | +31.8% | Trading App |
| 4 | GMGN | $1.34M | $7.26M | $29.02M | +16.8% | Telegram Bot |
| 5 | Solana | $1.19M | $6.36M | $20.52M | +22.1% | Chain |
| 6 | fomo Wallet | $730.0K | $4.30M | $13.49M | -3.8% | Trading App |
| 7 | Meteora DLMM | $695.8K | $4.44M | $11.39M | +30.1% | Dexs |
| 8 | Jupiter Perpetual Exchange | $521.6K | $4.13M | $8.24M | +107.8% | Derivatives |
| 9 | Collector Crypt | $479.4K | $1.92M | $11.27M | +162.4% | Physical TCG |
| 10 | PancakeSwap AMM V3 | $334.7K | $2.40M | $9.60M | — | Dexs |
| 11 | pump.fun Mobile App | $325.8K | $1.65M | $4.45M | -3.6% | Interface |
| 12 | Phantom Wallet | $321.3K | $2.08M | $6.24M | +11.7% | Wallets |
| 13 | Raydium AMM | $312.2K | $2.52M | $8.19M | -3.1% | Dexs |
| 14 | BlackRock BUIDL | $301.9K | $2.02M | $8.75M | +0.1% | RWA |
| 15 | Terminal | $282.5K | $1.41M | $4.81M | +8.6% | Telegram Bot |
| 16 | Jito MEV Tips | $275.5K | $1.37M | $4.10M | +16.7% | MEV |
| 17 | OnRe | $262.2K | $745.6K | $2.49M | +223.9% | RWA |
| 18 | Ondo Yield Assets | $242.5K | $1.69M | $6.60M | -0.0% | RWA |
| 19 | Orca DEX | $241.0K | $2.07M | $3.77M | +7.5% | Dexs |
| 20 | DEX Screener | $214.7K | $1.18M | $4.18M | +20.1% | Coins Tracker |
| 21 | Sentora | $180.6K | $1.28M | $5.58M | -2.6% | Risk Curators |
| 22 | Jupiter Aggregator | $180.4K | $869.4K | $2.80M | +77.0% | DEX Aggregator |
| 23 | Kamino Lend | $163.1K | $1.05M | $3.90M | -15.1% | Lending |
| 24 | Pacifica Perps | $149.4K | $1.18M | $1.67M | -5.7% | Derivatives |
| 25 | Jupiter Lend | $144.4K | $868.2K | $3.40M | +6.8% | Lending |
| 26 | ORE Protocol | $119.3K | $733.2K | $2.56M | +27.4% | Gamified Mining |
| 27 | Fluid Lending | $115.9K | $808.0K | $3.14M | +4.2% | Lending |
| 28 | Gauntlet | $102.9K | $742.9K | $2.68M | -7.8% | Risk Curators |
| 29 | Hastra | $90.7K | $645.2K | $2.83M | -0.4% | RWA |
| 30 | Bitwise USCC | $84.4K | $168.8K | $393.3K | +583.8% | Basis Trading |
| 31 | SolvBTC | $80.0K | $476.8K | $1.97M | +0.0% | Bridge |
| 32 | Ansem.io | $76.7K | $403.4K | $1.79M | +65.5% | Launchpad |
| 33 | Meteora DAMM V2 | $74.9K | $824.2K | $2.42M | -34.1% | Dexs |
| 34 | GMTrade | $73.1K | $853.9K | $3.25M | -10.2% | Derivatives |
| 35 | MetaMask Wallet | $70.8K | $786.0K | $2.16M | +4.4% | Wallets |
| 36 | Securitize Tokenized AAA CLO Fund | $67.0K | $454.6K | $1.73M | -26.6% | RWA |
| 37 | Huma Finance V2 | $59.4K | $382.4K | $1.59M | +18.1% | Yield |
| 38 | Trojan | $58.9K | $344.4K | $1.23M | +0.3% | Telegram Bot |
| 39 | Maestro | $52.1K | $325.8K | $1.18M | -6.0% | Telegram Bot |
| 40 | Marinade Native | $49.5K | $310.8K | $1.08M | +5.5% | Staking Pool |
| 41 | Photon | $46.1K | $208.1K | $723.6K | +24.6% | Trading App |
| 42 | Beezie | $45.2K | $264.5K | $647.1K | +72.8% | Physical TCG |
| 43 | Marinade Liquid Staking | $39.4K | $258.7K | $908.1K | +3.4% | Liquid Staking |
| 44 | Meteora Dynamic Bonding Curve | $34.9K | $268.6K | $927.2K | -0.0% | Launchpad |
| 45 | Harmonic | $34.7K | $156.5K | $475.4K | +20.3% | MEV |
| 46 | Geodnet | $32.4K | $203.7K | $906.8K | +232.5% | Oracle |
| 47 | Nozomi | $30.5K | $168.9K | $658.5K | +28.1% | Developer Tools |
| 48 | Marinade Select | $29.1K | $184.3K | $562.4K | +3.8% | Staking Pool |
| 49 | StonkFun | $29.1K | $179.3K | $1.01M | -46.9% | Launchpad |
| 50 | Mayan DEX Aggregator | $27.5K | $183.5K | $456.8K | +13.6% | DEX Aggregator |
| 51 | Virtuals Protocol | $25.5K | $186.5K | $624.2K | -47.1% | AI Agents |
| 52 | GODL protocol | $20.9K | $139.9K | $459.7K | -16.3% | Gamified Mining |
| 53 | Bloom Trading Bot | $19.6K | $103.8K | $378.9K | +19.4% | Gaming |
| 54 | Definitive | $19.5K | $100.2K | $209.2K | +15.0% | DEX Aggregator |
| 55 | Apollo Diversified Credit Securitize Fund | $18.5K | $43.3K | $750.5K | +114.2% | RWA |
| 56 | deBridge | $18.3K | $160.4K | $442.3K | +12.0% | Bridge |
| 57 | Jito DAO | $17.2K | $104.2K | $306.2K | +6.0% | DAO Service Provider |
| 58 | LP Agent | $16.1K | $114.7K | $326.1K | -37.7% | Liquidity Automation |
| 59 | bloXroute | $16.0K | $83.0K | $273.4K | +13.9% | MEV |
| 60 | RockawayX | $15.1K | $97.9K | $289.6K | +5.4% | Risk Curators |
| 61 | Circle CCTP | $12.9K | $53.9K | $141.9K | +169.2% | Bridge |
| 62 | PagCrypto | $12.6K | $30.7K | $129.5K | +203.9% | Payments |
| 63 | HawkFi | $12.5K | $70.5K | $182.1K | +83.6% | Liquidity Manager |
| 64 | Byreal | $12.4K | $66.7K | $235.3K | +14.7% | Dexs |
| 65 | Sat Rush | $11.7K | $113.3K | $612.3K | -63.4% | Gamified Mining |
| 66 | Hylo Protocol | $11.6K | $79.3K | $178.0K | -16.7% | Dual-Token Stablecoin |
| 67 | Bags | $10.8K | $1.50M | $1.76M | +133.3% | Launchpad |
| 68 | Loopscale | $10.4K | $69.2K | $277.8K | +5.7% | Lending |
| 69 | Phoenix Perp | $9.1K | $77.1K | $329.8K | +2.4% | Derivatives |
| 70 | BONK.fun Launchpad | $8.4K | $60.1K | $170.7K | -1.1% | Launchpad |
| 71 | Kamino Liquidity | $7.9K | $64.8K | $124.4K | +25.1% | Liquidity Manager |
| 72 | Futarchy AMM | $7.1K | $46.6K | $197.6K | -16.3% | Dexs |
| 73 | BidGrid | $7.1K | $135.7K | $138.7K | -86.5% | Gamified Mining |
| 74 | moonshot.money | $6.9K | $107.4K | $253.5K | -58.9% | Trading App |
| 75 | Ready Cards | $6.6K | $8.3K | $139.6K | +243.2% | Physical TCG |
| 76 | BONKbot | $5.8K | $26.7K | $89.3K | -8.1% | Telegram Bot |
| 77 | VanEck Treasury Fund | $5.8K | $40.7K | $488.2K | +0.0% | RWA |
| 78 | Exponent Yield Exchange | $5.3K | $20.0K | $128.7K | +144.6% | Yield |
| 79 | Pepeboost | $5.2K | $17.6K | $54.4K | +37.2% | Telegram Bot |
| 80 | Meteora DAMM V1 | $5.1K | $64.7K | $166.0K | -16.4% | Dexs |
| 81 | Metaplex | $4.8K | $24.2K | $83.4K | +3.9% | Launchpad |
| 82 | Streamflow | $4.7K | $28.6K | $116.5K | -43.6% | Payments |
| 83 | Privacy Cash | $4.3K | $23.1K | $68.9K | +49.0% | Privacy |
| 84 | Render Network BME | $4.3K | $39.2K | $119.8K | -22.0% | DePIN |
| 85 | Jupiter Prediction | $4.2K | $29.3K | $106.1K | +12.0% | Interface |
| 86 | LAB Terminal | $4.2K | $35.1K | $188.6K | +0.0% | Trading App |
| 87 | Bybit Staked SOL | $3.9K | $125.7K | $414.7K | -86.8% | Liquid Staking |
| 88 | FlashTrade | $3.9K | $31.8K | $70.2K | +63.4% | Derivatives |
| 89 | Across | $3.8K | $21.3K | $59.7K | +180.8% | Cross Chain Bridge |
| 90 | RayBot | $3.8K | $9.1K | $25.1K | +286.0% | Telegram Bot |
| 91 | Sanctum Validator LSTs | $3.5K | $1.73M | $5.75M | -99.2% | Liquid Staking |
| 92 | $3.5K | $28.3K | $151.6K | +7.4% | Yield Aggregator | |
| 93 | Jupiter DCA | $3.4K | $22.3K | $42.0K | +5.7% | DCA Tools |
| 94 | Rise.rich | $3.3K | $33.8K | $107.3K | -41.2% | Launchpad |
| 95 | $3.3K | $14.9K | $48.0K | -20.6% | Lending | |
| 96 | Graphite Protocol | $3.2K | $23.5K | $66.6K | -4.8% | Launchpad |
| 97 | Helio | $3.1K | $17.1K | $118.6K | +19.4% | Payments |
| 98 | Tread.fi Perps | $3.0K | $20.1K | $57.3K | -13.5% | Interface |
| 99 | SolTradingBot | $2.9K | $13.0K | $45.3K | +30.3% | Telegram Bot |
| 100 | Project 0 | $2.8K | $17.5K | $68.8K | +6.0% | Lending |
| 101 | Solomon USDv | $2.7K | $2.7K | $2.7K | — | Basis Trading |
| 102 | Tree News | $2.6K | $15.0K | $58.8K | -43.5% | SoFi |
| 103 | Squeeze | $2.3K | $4.9K | $66.5K | +382.1% | Launchpad |
| 104 | MEVX | $2.0K | $15.6K | $55.2K | +21.2% | Telegram Bot |
| 105 | OpenEden TBILL | $2.0K | $14.3K | $61.9K | -2.3% | RWA |
| 106 | Ave.ai | $1.9K | $9.4K | $35.1K | -10.0% | Trading App |
| 107 | DEXTools | $1.8K | $19.8K | $76.4K | -52.0% | Coins Tracker |
| 108 | o1.exchange Trading Terminal | $1.8K | $13.3K | $47.3K | -1.7% | Trading App |
| 109 | Telemetry | $1.7K | $11.9K | $38.0K | -38.8% | Trading App |
| 110 | Moonshot Create | $1.6K | $12.6K | $66.8K | -13.8% | Launchpad |
| 111 | EasyA Kickstart | $1.6K | $60.4K | $116.5K | -33.0% | Launchpad |
| 112 | NTM.ai | $1.5K | $10.8K | $42.1K | -13.5% | SoFi |
| 113 | KAIO | $1.4K | $9.8K | $45.1K | +0.0% | RWA |
| 114 | LaunchLab | $1.3K | $38.3K | $61.1K | +10.2% | Launchpad |
| 115 | Jupiter Studio | $1.2K | $13.3K | $35.6K | +14.3% | Launchpad |
| 116 | GeckoTerminal | $1.0K | $30.0K | $68.7K | -80.8% | Interface |
| 117 | Phantom SOL | $921 | $167.2K | $558.4K | -97.8% | Liquid Staking |
| 118 | Smithii | $809 | $7.7K | $24.7K | -12.9% | Launchpad |
| 119 | Anoncoin | $674 | $2.8K | $12.2K | -22.4% | Launchpad |
| 120 | Portal | $643 | $4.9K | $13.0K | +11.3% | Bridge |
| 121 | DefiTuna AMM | $586 | $3.6K | $11.7K | +31.7% | Dexs |
| 122 | Kyros | $581 | $13.4K | $75.3K | -78.7% | Liquid Restaking |
| 123 | AlphaQ | $577 | $5.0K | $13.8K | +1.2% | Dexs |
| 124 | Kaching | $467 | $3.1K | $14.8K | +143.2% | Luck Games |
| 125 | Maxbid | $460 | $3.0K | $16.9K | -21.5% | Trading App |
| 126 | PinkSale | $430 | $11.8K | $17.0K | — | Launchpad |
| 127 | Lavarage | $414 | $4.0K | $14.6K | +33.1% | Derivatives |
| 128 | Binance Staked SOL | $383 | $1.05M | $3.57M | -99.8% | Liquid Staking |
| 129 | ZINC | $317 | $4.9K | $27.5K | -64.6% | Gamified Mining |
| 130 | Banana Gun | $304 | $4.0K | $10.1K | -63.1% | Telegram Bot |
| 131 | Omnipair | $249 | $1.4K | $4.7K | -3.1% | Lending |
| 132 | Solana Name Service | $218 | $2.6K | $19.4K | -42.6% | Domains |
| 133 | Infinex Spot | $207 | $2.7K | $6.9K | -44.5% | Dexs |
| 134 | DefiTuna Liquidity | $199 | $4.4K | $7.0K | +168.9% | Liquidity Manager |
| 135 | Jade | $196 | $1.1K | $5.0K | +10.7% | Gamified Mining |
| 136 | JPool | $186 | $138.7K | $473.6K | -99.5% | Liquid Staking |
| 137 | DigiFT | $182 | $15.3K | $114.6K | +0.0% | RWA |
| 138 | Worm | $182 | $2.0K | $10.1K | -51.5% | Prediction Market |
| 139 | Neutral Trade | $181 | $728 | $728 | -0.6% | Onchain Capital Allocator |
| 140 | Jupiter Offerbook | $175 | $947 | $3.9K | +230.2% | Lending |
| 141 | Gate Swap Spot | $169 | $1.6K | $6.7K | +21.6% | Dexs |
| 142 | Bonkswap | $163 | $2.3K | $4.5K | +45.5% | Dexs |
| 143 | America.Fun | $150 | $895 | $2.3K | -78.2% | Launchpad |
| 144 | RateX DEX | $143 | $3.0K | $8.8K | -82.1% | Yield |
| 145 | Sanctum Reserve | $111 | $3.3K | $6.5K | +141.3% | Yield |
| 146 | Launch Coin on Believe | $96 | $110 | $206 | +4303.7% | Launchpad |
| 147 | Ride Markets | $62 | $2.0K | $4.7K | -81.1% | DEX Aggregator |
| 148 | Jupiter Lend DEX | $53 | $424 | $984 | +152.4% | Dexs |
| 149 | Sharky | $51 | $398 | $1.2K | -47.8% | NFT Lending |
| 150 | Trends Legacy | $51 | $351 | $1.9K | +59.4% | Launchpad |
| 151 | Kintara | $47 | $923 | $5.4K | -57.7% | Gaming |
| 152 | DoubleZero Edge | $44 | $10.5K | $73.1K | -97.3% | Developer Tools |
| 153 | Jupiter Limit | $43 | $476 | $1.2K | +4.9% | DEX Aggregator |
| 154 | BlazeStake | $41 | $94.4K | $308.4K | -99.8% | Liquid Staking |
| 155 | BullX | $41 | $190 | $540 | +78.3% | Telegram Bot |
| 156 | Cube | $40 | $543 | $865 | +60.0% | Dexs |
| 157 | basedbid | $40 | $248 | $8.2K | -76.5% | Launchpad |
| 158 | Orynth | $36 | $1.8K | $7.6K | -60.9% | Launchpad |
| 159 | Solauncher | $32 | $212 | $558 | +79.6% | Launchpad |
| 160 | Saber | $27 | $189 | $810 | +0.0% | Dexs |
| 161 | stabble Stableswap | $22 | $172 | $300 | +120.0% | Dexs |
| 162 | Jupiter Staked SOL | $21 | $516.5K | $1.73M | -100.0% | Liquid Staking |
| 163 | MINER | $21 | $202 | $658 | -25.0% | Gamified Mining |
| 164 | lockin | $20 | $149 | $162 | +1.1% | Trading App |
| 165 | Helius Staked SOL | $18 | $96.1K | $318.1K | -99.9% | Liquid Staking |
| 166 | Trends Curve | $11 | $17 | $20 | — | Launchpad |
| 167 | Printr | $8 | $115 | $813 | -66.2% | Launchpad |
| 168 | Pico Staked SOL | $4 | $1.9K | $6.7K | -99.2% | Liquid Staking |
| 169 | Fragmetric | $3 | $681 | $2.2K | -95.8% | Liquid Restaking |
| 170 | FluxBeam | $2 | $156 | $385 | -72.1% | Dexs |
| 171 | Drift Staked SOL | $2 | $290.8K | $980.7K | -100.0% | Liquid Staking |
| 172 | Backpack SOL | $2 | $6.3K | $21.0K | -99.9% | Liquid Staking |
| 173 | PossumLabs | $2 | $72 | $354 | -75.0% | Launchpad |
| 174 | AgentRanking | $1 | $5 | $63 | +1.0% | Launchpad |
| 175 | GunFun | $1 | $3 | $12 | +16.5% | Launchpad |
| 176 | moon.it | $1 | $12 | $246 | -27.3% | Launchpad |
| 177 | Saros DLMM | $1 | $7 | $11 | +2200.0% | Dexs |
| 178 | dfdvSOL | $0 | $105.0K | $319.9K | -100.0% | Liquid Staking |
| 179 | STKESOL by SOL Strategies | $0 | $64.6K | $213.7K | -100.0% | Liquid Staking |
| 180 | Lantern Staked SOL | $0 | $2.5K | $7.4K | -100.0% | Liquid Staking |
| 181 | Starke Staked SOL | $0 | $1.1K | $3.8K | -99.9% | Liquid Staking |
| 182 | DropSwap | $0 | $1 | $518 | +90.9% | DEX Aggregator |
| 183 | Definity Staked SOL | $0 | $29.2K | $94.4K | -100.0% | Liquid Staking |
| 184 | Edgevana | $0 | $458 | $1.1K | -99.3% | Liquid Staking |
| 185 | Bonk Staked SOL | $0 | $12.6K | $46.6K | -100.0% | Liquid Staking |
| 186 | JagPool Staked SOL | $0 | $74.1K | $250.8K | -100.0% | Liquid Staking |
| 187 | Crypto.com Liquid Staking | $0 | $12.8K | $46.2K | -100.0% | Liquid Staking |
| 188 | Gate SOL | $0 | $68.6K | $230.9K | -100.0% | Liquid Staking |
Reading the table
Both are useful, neither is the whole picture. Here's what each column actually tells you.
Fees
The take-rate the protocol collected from users. High fees mean either high volume, high margins, or both. This is the closest thing to revenue.
DEX volume
Total dollar value of swaps. A high-volume DEX with a 0.05% fee earns less than a smaller one charging 0.3%. Volume signals usage, not revenue.
24h vs 30d
A protocol can dominate 24h on one viral token and disappear from the 30d view. Cross-check both windows before drawing conclusions.
All-time
Old protocols win this column by virtue of age. Useful for separating the established players from this-week's hype.
Cross-link
If a protocol is in our directory, the row links to its full tool page — reviews, related tools, health monitoring.
Missing data
Newer protocols can take a week or two to show up. If a protocol you expect is missing, it usually means DeFiLlama hasn't indexed it yet.
FAQ
Keep exploring
Yields, DEX comparisons, liquid-staking rates, and trading-bot fees — same editorial treatment.