Live APY rates across 2729 Solana pools with $8.87B total TVL — powered by DeFiLlama.
SOL staking and liquid staking protocols
| # | Protocol | Pool | TVL | APY |
|---|---|---|---|---|
| 1 | Orca Dex | PIPE-JITOSOL | $10.5K | 53.42% |
| 2 | Raydium Amm | FARTCOIN-JITOSOL | $18.5K | 39.44% |
| 3 | Kamino Liquidity | PIPE-JITOSOL | $10.5K | 38.22% |
| 4 | Kamino Liquidity | JUP-JITOSOL | $304.1K | 34.25% |
| 5 | Kamino Liquidity | JTO-JITOSOL | $40.7K | 27.51% |
Deposit and earn interest from borrowers
| # | Protocol | Pool | TVL | APY |
|---|---|---|---|---|
| 1 | Kamino Lend | SOL | $28.19M | 4.62% |
| 2 | Kamino Lend | USD1 | $74.5K | 4.25% |
| 3 | Kamino Lend | USDG | $7.96M |
Earn trading fees by providing liquidity
| # | Protocol | Pool | TVL | APY |
|---|---|---|---|---|
| 1 | Orca Dex | SOL-VDOR | $14.7K | 12404.73% |
| 2 | Raydium Amm | WSOL-CHANGE | $10.1K | 9744.22% |
| 3 | Raydium Amm | USD1-ONLYFARMS | $10.4K |
Solana's DeFi ecosystem offers a wide range of yield opportunities — from simple SOL staking to advanced liquidity provision strategies. Understanding the different yield types helps you make informed decisions about where to deploy your capital.
Explore staking yields for the safest returns through validator delegation and liquid staking, lending rates for earning interest on deposited assets, or liquidity pool yields for higher returns from DEX trading fees and incentives.
All data is sourced from DeFiLlama and updated every 15 minutes. Protocols listed on Made on Sol are linked to their full tool pages for detailed reviews, comparisons, and health scores.
| 4 | Kamino Lend | USDC | $17.65M | 3.07% |
| 5 | Kamino Lend | CASH | $516.8K | 2.87% |
| 9381.66% |
| 4 | Raydium Amm | WSOL-PAW | $20.8K | 7133.38% |
| 5 | Raydium Amm | USD1-BUCK | $10.1K | 6720.61% |