EQFgSvmavjfcvovYvgfETTcYvYzpHntqxkvDUViBTtZr28
Deploys
4
Bonded
14.3%
Lifetime Rate
20.0%
Recent Rate (last 10)
| December 18, 2024 |
| Not bonded |
| $4Know $4K |
$mPOG9ihLPsBfGv2GtPebzJ35sRUdG6Muk4wq3J4zvoc4pump | December 18, 2024 | Not bonded | $3Know $3K |
$cPOG6AAgc2vYv2NrdpVA2qsAyz2K5gFzVDXAsB3EpkWRpump | December 18, 2024 | Not bonded | $6Know $4K |
$pJAM8NWDadjjkvAhUnPMVioyFkhgWmSwuBUjqrFXdvdDpump | December 18, 2024 | Not bonded | $16Know $4K |
$rPENGUIN5RHc1BKsdsYZa2UFhASBtahLZBhbdiWJYNDyTaw5pump | December 18, 2024 | Not bonded | $3Know $3K |
$pudgyseus7W6vLGQPmsMSefh68EvxU6jTYcoAhZ2EotdxhFyxpump | December 18, 2024 | Not bonded | —now $3K |
$PSBfP2EvyeunGeKYtCX5vmhQLibWj16eXHZHiermcipump | December 18, 2024 | Not bonded | —now $3K |
$why?4kZszeBt7tUo4Ctsa7hrmPqKRntoVgSQHVbnHS39pump | October 17, 2024 | Not bonded | —now $3K |
$surrender2C1uWhaULkS4qzpfUHGm5ZSzGGo1WwubgU8XVXvepump | September 26, 2024 | Not bonded | —now $3K |
$deg7dH2XqrRmp3wzKGo5kboUbgYdwYR8xyjiWvhzbehpump | September 21, 2024 | Not bonded | $3Know $3K |
$LickyEy2uZjkbb4HPt6DGva2hi42DDxmSZwQW4v3LuhjBpump | September 20, 2024 | Not bonded | $5Know $3K |
$jumpiDYX7nnGTSDEPFFDM1hZACoFQjLygjWL7hgkLnPympump | September 19, 2024 | Not bonded | —now $3K |
$LFG9N4kEXz5QdosG4A4R6q7d9Jn8KhPhQwbLnxCasKSN7A1 | September 19, 2024 | Not bonded | —now $3K |
$sedASSQ4LXgyTX8uxBZphJTcpTryLJjxAtg2tmbx6KJpump | September 18, 2024 | Not bonded | —now $3K |
$sleepiH2syjeU442kpjftLEVbvKKHm5ovsvpm9oBs2nVwJpump | September 18, 2024 | Not bonded | —now $3K |
$popoB28KPFzRq5RxnGh88bHP5BSbJpoJCWEr489XurPSpump | September 18, 2024 | Not bonded | —now $3K |
$meh5RQowdAztH1uXD7CnwSwBxmynpMg3ZnXndkBSq2xpump | September 18, 2024 | Not bonded | $6Know $4K |
$poggy5Duq1LaQ5iWTiLhMq1Qvgiep9jr8Re4UxUBT583mpump | September 18, 2024 | Not bonded | —now $3K |
$notnotAWGFtyZWFwjKmNiLVd8uaNFygRnZsBe6j3kYMQBipump | September 18, 2024 | Not bonded | —now $3K |
$pingu6Um4MjuywwZCCNfS71SVVR5Q85Rxo5iwRr7oY71pump | September 18, 2024 | Not bonded | —now $3K |
$hands7wB8W7oZzoUAYHNF6xxmQXGAAWaj25okFbbV4qPUpump | September 18, 2024 | Not bonded | —now $3K |
$depression78MWCzToRXLnu6nRDBBDrJ11R5N3KnobBj4otmQfpump | September 18, 2024 | Not bonded | —now $3K |
$chillax3HXFwCJmzGVSE8MceDhsTwtBpirZB6CSAKJsVP9Epump | September 18, 2024 | Not bonded | —now $3K |
$die8Gm2fwSJEFLk99mH8ZQAHS8Z1fce99dKT6XSFfAdpump | September 18, 2024 | Not bonded | —now $3K |
$yikesCZz3cXMurcJzyJhmiLDDeusrqvpPHYzm7iAhMQrhpump | September 17, 2024 | Graduated (PumpSwap) | $4Know $2K |
$pog6gVJwfHxWov8HxdAZ4v4tt2RpZZst6du74y4bUCdpump | August 7, 2024 | Graduated (PumpSwap) | $23Know $14K |
Capital intelligence: who funded a deployer before it launched, and what MadeOnSol knows about that source. Available on Pro.
Unlock capital intelligenceFunding intelligence: the source address, amount and time a tracked wallet was funded. Available on Pro.
Unlock funding intelligence