1,000 token deployers on Robinhood Chain, tracked from genesis and scored on bonding rate, runners and peak market cap — the spam factories that mint half the chain are flagged so you can filter them out.
| Deployer | Tier | Tokens | Graduated | Bonding rate | Runner rate | Best peak MC |
|---|---|---|---|---|---|---|
| 0x134351…586367 | good | 3 | 3 | 100.0% | 0.0% | $0 |
| 0x318163…82a12f | good | 3 | 1 | 100.0% | 0.0% | $36K |
| 0x3aa18d…07e18a | good | 53 | 1 | 100.0% | 0.0% | $706K |
| 0x426d54…e2a709 | good | 3 | 1 | 100.0% | 0.0% | — |
| 0x4b511d…63c9bd | good | 6 | 4 | 100.0% | 0.0% | — |
| 0x4ba9e9…bfbe04 | good | 4 | 4 | 100.0% | 0.0% | $6K |
| 0x5bee15…1840c3 | good | 7 | 7 | 100.0% | 0.0% | — |
| 0x73ae24…f72a4a | good | 5 | 2 | 100.0% | 0.0% | $3K |
| 0x74e7c3…01c97b | good | 9 | 3 | 100.0% | 0.0% | — |
| 0x7a1f42…f6cc39 | good | 9 | 1 | 100.0% | 0.0% | — |
| 0x81c499…c23983 | good | 3 | 3 | 100.0% | 0.0% | — |
| 0x8a589d…5d0713 | good | 3 | 1 | 100.0% | 0.0% | — |
| 0x8cee00…0eb9b9 | good | 6 | 6 | 100.0% | 0.0% | — |
| 0x99a8b6…360b8c | good | 3 | 3 | 100.0% | 0.0% | — |
| 0x9b6436…c08402 | good | 3 | 1 | 100.0% | 0.0% | — |
| 0x9f2932…3115e6 | good | 6 | 6 | 100.0% | 0.0% | — |
| 0xa1f059…4b3f12 | good | 4 | 1 | 100.0% | 0.0% | $50K |
| 0xa2ba20…62be1c | good | 6 | 6 | 100.0% | 0.0% | $7K |
| 0xb2da96…a5bd07 | good | 22 | 22 | 100.0% | 0.0% | — |
| 0xbd8226…d1d7a0 | good | 3 | 3 | 100.0% | 0.0% | — |
| 0xbe0d09…1f541d | good | 3 | 3 | 100.0% | 0.0% | $7K |
| 0xbe96c1…868597 | good | 3 | 3 | 100.0% | 0.0% | $7K |
| 0xc22262…b24eda | good | 9 | 1 | 100.0% | 0.0% | $749K |
| 0xc89b22…f05a20 | good | 3 | 3 | 100.0% | 0.0% | — |
| 0xe365cd…822c79 | good | 6 | 6 | 100.0% | 0.0% | — |
| 0xe56548…6cea47 | good | 34 | 1 | 100.0% | 0.0% | $42K |
| 0xea7fac…1468b7 | good | 9 | 9 | 100.0% | 0.0% | — |
| 0xef9d28…3cfad1 | good | 3 | 3 | 100.0% | 0.0% | — |
| 0xd2370f…9d3679 | good | 7 | 6 | 85.7% | 0.0% | — |
| 0x64338c…cf6c0c | good | 14 | 11 | 78.6% | 0.0% | $0 |
| 0x7451b7…8a495e | good | 15 | 3 | 75.0% | 0.0% | — |
| 0xceaf36…61770b | good | 12 | 7 | 58.3% | 0.0% | — |
| 0x0c8acf…acac3f | good | 32 | 1 | 50.0% | 0.0% | — |
| 0x1d99f3…210161 | good | 21 | 1 | 50.0% | 0.0% | $5K |
| 0x1fb075…3a745d | good | 10 | 1 | 50.0% | 0.0% | $41K |
| 0x37f467…b11882 | good | 90 | 1 | 50.0% | 0.0% | $3K |
| 0xad2c39…cfca2d | good | 7 | 1 | 50.0% | 0.0% | — |
| 0xc5b3b3…b0e9bf | good | 6 | 1 | 50.0% | 0.0% | — |
| 0x3bfc05…664a05 | good | 7 | 3 | 42.9% | 0.0% | — |
| 0x067bd4…8fd4da | good | 4 | 1 | 33.3% | 0.0% | $291K |
| 0xd2279b…f38fa2 | good | 94 | 1 | 33.3% | 0.0% | $6K |
| 0x0f9349…c9abb3 | good | 200 | 5 | 25.0% | 0.0% | $3K |
| 0xdeae55…510c87 | good | 6 | 1 | 25.0% | 0.0% | $4K |
| 0x7bef1a…417ea4 | good | 43 | 2 | 20.0% | 0.0% | — |
| 0x1ef832…914014 | good | 354 | 1 | 16.7% | 0.0% | $19K |
| 0x2a0785…152e3b | neutral | 7 | 1 | 14.3% | 0.0% | $4K |
| 0x7fac0d…59435e | neutral | 94 | 3 | 11.5% | 0.0% | $4K |
| 0xf77011…1ed7a5 | neutral | 143 | 1 | 10.0% | 0.0% | $315K |
| 0x27dc6a…8e07b7 | neutral | 13 | 1 | 7.7% | 0.0% | $48K |
| 0x50b11a…d63308 | neutral | 59 | 1 | 6.7% | 0.0% | $5K |
Top 50 by bonding rate (min. 3 tokens deployed) · refreshed every 5 minutes · from chain genesis (2026-04-30).
Our self-hosted RHC node decodes every launchpad creation and graduation event from genesis. Bonding rate = graduations ÷ curve launches; runner rate = tokens that reached $1M+ peak MC. Deployers with a spam pattern (hundreds of launches, near-zero graduations) are flagged automatically.
The full leaderboard and per-deployer detail are available via the API: /api/v1/rhc/deployer-hunter/leaderboard and /rhc/deployer-hunter/{address} — free tier included. API reference