Live LP APY rates across Solana DEXs and AMMs — powered by DeFiLlama.
2564 pools · Updated 5:27:32 PM · Data from DeFiLlama
| # | Protocol | Pool | TVL | APY | Base APY | Reward APY | 30d Avg |
|---|---|---|---|---|---|---|---|
| 1 | Orca Dex | SOL-VDOR | $14.7K | 12404.73% | 12404.73% | — | 12569.31% |
| 2 | Raydium Amm | WSOL-CHANGE | $10.1K | 9744.22% | 9744.22% | 0.00% | 4395.53% |
| 3 | Raydium Amm | USD1-ONLYFARMS | $10.4K | 9381.66% | 9381.66% | 0.00% | 6281.77% |
| 4 | Raydium Amm | WSOL-PAW | $21.8K | 7790.05% | 7790.05% | 0.00% | 5125.04% |
| 5 | Raydium Amm | USD1-BUCK | $10.1K | 6720.61% | 6720.61% | 0.00% | 4892.09% |
| 6 | Raydium Amm | USD1-BITCORN | $10.0K | 6086.41% | 6086.41% | 0.00% | 2870.33% |
| 7 | Raydium Amm | USD1-WHITEHOUSE | $10.1K | 5679.81% | 5679.81% | 0.00% | 3199.97% |
| 8 | Raydium Amm | USD1-WCLAW | $10.6K | 5029.01% | 5029.01% | 0.00% | 3753.21% |
| 9 | Raydium Amm | USD1-天皇 | $10.1K | 4716.04% | 4716.04% | 0.00% | 1887.78% |
| 10 | Raydium Amm | USD1-PVE | $10.4K | 4591.00% | 4591.00% | 0.00% | 2152.08% |
| 11 | Raydium Amm | USD1-CHRISTINE | $10.3K | 4573.02% | 4573.02% | 0.00% | 1286.42% |
| 12 | Orca Dex | SOL-PAW | $10.0K | 3075.02% | 3075.02% | — | 3075.02% |
| 13 | Orca Dex | CHFE-USDT | $11.0K | 2890.52% | 2890.52% | — | 2890.52% |
| 14 | Raydium Amm | USD1-HAPPINESS | $19.2K | 2879.30% | 2879.30% | 0.00% | 4227.71% |
| 15 | Orca Dex | SOL-DRIFT | $10.2K | 2545.60% | 2545.60% | — | 4424.12% |
| 16 | Raydium Amm | WSOL-KOTO | $11.1K | 2498.30% | 2498.30% | 0.00% | 1618.99% |
| 17 | Raydium Amm | WSOL-BIBLE | $10.2K | 2386.10% | 2386.10% | 0.00% | 1765.06% |
| 18 | Raydium Amm | WSOL-RETARDS | $16.5K | 2212.91% | 2212.91% | 0.00% | 1638.15% |
| 19 | Raydium Amm | WSOL-TIANGONG | $15.6K | 2127.40% | 2127.40% | 0.00% | 5573.57% |
| 20 | Raydium Amm | WSOL-JESTER | $28.4K | 1773.10% | 1773.10% | 0.00% | 10941.48% |
| 21 | Raydium Amm | WSOL-JAILTYGA | $36.4K | 1465.58% | 1465.58% | 0.00% | 905.69% |
| 22 | Raydium Amm | WSOL-MR.REESY | $20.8K | 1288.58% | 1288.58% | 0.00% | 996.12% |
| 23 | Orca Dex | SOL-PIPPIN | $15.4K | 1219.07% | 1219.07% | 0.00% | 359.82% |
| 24 | Raydium Amm | WSOL-USOA | $340.6K | 1171.92% | 1171.92% | 0.00% | 21132.83% |
| 25 | Orca Dex | -EUR | $29.1K | 1070.77% | 1070.77% | — | 536.42% |
| 26 | Raydium Amm | WSOL-ISLAND | $19.3K | 1048.61% | 1048.61% | 0.00% | 2328.21% |
| 27 | Raydium Amm | WSOL-PARASITE | $27.0K | 1020.85% | 1020.85% | 0.00% | 9035.69% |
| 28 | Orca Dex | WYT-USDC | $36.7K | 1019.28% | 1019.28% | — | 171.32% |
| 29 | Raydium Amm | WSOL-BOAI | $15.5K | 925.84% | 925.84% | 0.00% | 937.31% |
| 30 | Raydium Amm | BP-USDC | $10.7K | 827.74% | 827.74% | 0.00% | 415.22% |
| 31 | Raydium Amm | WSOL-FE | $23.7K | 787.76% | 787.76% | 0.00% | 1403.48% |
| 32 | Raydium Amm | WSOL-PIPPIN | $17.3K | 770.38% | 770.38% | 0.00% | 284.37% |
| 33 | Raydium Amm | WSOL-OIL | $30.9K | 763.87% | 763.87% | 0.00% | 831.17% |
| 34 | Raydium Amm | WSOL-RETARD | $11.6K | 763.45% | 763.45% | 0.00% | 1985.24% |
| 35 | Raydium Amm | WSOL-NSNS | $29.7K | 750.33% | 750.33% | 0.00% | 1032.10% |
| 36 | Raydium Amm | SPACEX-WSOL | $57.7K | 698.05% | 698.05% | 0.00% | 492.09% |
| 37 | Raydium Amm | WSOL-PIPPIN | $3.99M | 693.22% | 693.22% | 0.00% | 150.87% |
| 38 | Raydium Amm | SPACEX-WSOL | $57.2K | 678.58% | 678.58% | 0.00% | 434.47% |
| 39 | Orca Dex | SWTCH-SOL | $13.0K | 678.19% | 678.19% | — | 1193.07% |
| 40 | Raydium Amm | WSOL-PEACE | $27.8K | 650.25% | 650.25% | 0.00% | 650.25% |
| 41 | Raydium Amm | SPACEX-WSOL | $159.6K | 645.37% | 645.37% | 0.00% | 489.50% |
| 42 | Raydium Amm | ANTHROPIC-WSOL | $164.6K | 641.00% | 641.00% | 0.00% | 437.37% |
| 43 | Raydium Amm | WSOL-GAS | $28.6K | 618.98% | 618.98% | 0.00% | 598.67% |
| 44 | Raydium Amm | WSOL-QSAFE | $20.3K | 617.42% | 617.42% | 0.00% | 698.85% |
| 45 | Raydium Amm | WSOL-OGBONK | $16.7K | 609.88% | 609.88% | 0.00% | 1310.05% |
| 46 | Raydium Amm | BASED-WSOL | $117.5K | 607.77% | 607.77% | 0.00% | 406.81% |
| 47 | Raydium Amm | WSOL-CL | $67.6K | 589.14% | 589.14% | 0.00% | 108.61% |
| 48 | Raydium Amm | WSOL-PUPTOBER | $61.4K | 583.91% | 583.91% | 0.00% | 6428.71% |
| 49 | Raydium Amm | WSOL-ART | $13.2K | 570.25% | 570.25% | 0.00% | 570.25% |
| 50 | Raydium Amm | WSOL-DO-GOODER | $17.7K | 563.78% | 563.78% | 0.00% | 4198.04% |
| 51 | Raydium Amm | SPACEX-WSOL | $146.8K | 560.99% | 560.99% | 0.00% | 393.11% |
| 52 | Raydium Amm | WSOL-USDT | $12.8K | 557.40% | 557.40% | 0.00% | 675.93% |
| 53 | Orca Dex | SOL-SOLNEF | $18.3K | 517.99% | 517.99% | — | 385.61% |
| 54 | Raydium Amm | MCDX-USDC | $14.8K | 515.29% | 515.29% | 0.00% | 855.31% |
| 55 | Raydium Amm | WETH-UNI | $11.7K | 499.91% | 499.91% | 0.00% | 503.29% |
| 56 | Raydium Amm | WSOL-USD1 | $12.2K | 499.35% | 499.35% | 0.00% | 1425.08% |
| 57 | Raydium Amm | WSOL-ROCKY | $95.8K | 496.41% | 496.41% | 0.00% | 1647.20% |
| 58 | Raydium Amm | WSOL-2028 | $26.0K | 483.06% | 483.06% | 0.00% | 5060.56% |
| 59 | Orca Dex | SOL-PENGUIN | $24.2K | 472.79% | 472.79% | — | 739.85% |
| 60 | Raydium Amm | USD1-TWITTER | $12.9K | 464.55% | 464.55% | 0.00% | 1145.37% |
| 61 | Raydium Amm | P2P-WSOL | $145.2K | 435.73% | 435.73% | 0.00% | 312.30% |
| 62 | Raydium Amm | WSOL-POON | $22.9K | 430.30% | 430.30% | 0.00% | 451.31% |
| 63 | Raydium Amm | SPACEX-WSOL | $137.0K | 428.00% | 428.00% | 0.00% | 343.36% |
| 64 | Raydium Amm | WSOL-VERSEAI | $22.8K | 420.88% | 420.88% | 0.00% | 2503.64% |
| 65 | Raydium Amm | WSOL-FNG | $37.6K | 414.48% | 414.48% | 0.00% | 4447.23% |
| 66 | Raydium Amm | USD1-UP | $10.1K | 413.79% | 413.79% | 0.00% | 6014.30% |
| 67 | Raydium Amm | WSOL-FARMCOIN | $25.0K | 412.98% | 412.98% | 0.00% | 1088.07% |
| 68 | Raydium Amm | WSOL-ELIZAOS | $20.9K | 411.23% | 411.23% | 0.00% | 897.90% |
| 69 | Raydium Amm | WSOL-MISAKA | $17.2K | 400.31% | 155.03% | 245.28% | 560.42% |
| 70 | Raydium Amm | WSOL-AGIXT | $14.6K | 399.92% | 399.92% | 0.00% | 3992.56% |
| 71 | Raydium Amm | WSOL-BABYPOES | $28.5K | 389.64% | 389.64% | 0.00% | 21.00% |
| 72 | Orca Dex | SOL-JLWSOL | $10.0K | 388.38% | 388.38% | — | 63.87% |
| 73 | Orca Dex | MILF-USDC | $44.8K | 378.13% | 378.13% | — | 303.47% |
| 74 | Raydium Amm | WSOL-YINYANG | $17.0K | 377.95% | 377.95% | 0.00% | 1180.15% |
| 75 | Raydium Amm | ASYA-WSOL | $59.4K | 377.55% | 377.55% | 0.00% | 366.60% |
| 76 | Raydium Amm | WSOL-LOL | $12.2K | 367.76% | 367.76% | 0.00% | 95.65% |
| 77 | Raydium Amm | WSOL-SOME | $17.2K | 364.48% | 364.48% | 0.00% | 616.72% |
| 78 | Raydium Amm | WSOL-BIA | $16.1K | 357.95% | 357.95% | 0.00% | 797.72% |
| 79 | Raydium Amm | OFC-WSOL | $133.4K | 357.43% | 357.43% | 0.00% | 271.59% |
| 80 | Raydium Amm | MOMO-USDC | $15.9K | 351.45% | 351.45% | 0.00% | 320.66% |
| 81 | Raydium Amm | PUNCH-WSOL | $20.4K | 345.93% | 345.93% | 0.00% | 896.60% |
| 82 | Orca Dex | MILF-SOL | $66.0K | 339.91% | 339.91% | — | 330.50% |
| 83 | Raydium Amm | WSOL-ROSE | $16.3K | 338.76% | 338.76% | 0.00% | 325.33% |
| 84 | Raydium Amm | WSOL-RAY | $50.0K | 332.01% | 332.01% | 0.00% | 161.49% |
| 85 | Raydium Amm | WSOL-WIN | $22.5K | 319.99% | 319.99% | 0.00% | 2418.69% |
| 86 | Orca Dex | USDC-FIDA | $13.0K | 318.18% | 318.18% | — | 285.58% |
| 87 | Orca Dex | CBBTC-ZEC | $11.2K | 316.81% | 316.81% | — | 165.01% |
| 88 | Orca Dex | SOL-TAI | $17.1K | 315.67% | 315.67% | — | 219.68% |
| 89 | Raydium Amm | WSOL-WUMPY | $15.0K | 306.32% | 306.32% | 0.00% | 834.94% |
| 90 | Raydium Amm | WSOL-.FUN | $11.2K | 301.30% | 301.30% | 0.00% | 444.82% |
| 91 | Raydium Amm | WSOL-MISAKA | $25.6K | 298.73% | 6.29% | 292.44% | 367.86% |
| 92 | Raydium Amm | USD1-GREAPER | $16.4K | 298.33% | 298.33% | 0.00% | 2133.46% |
| 93 | Raydium Amm | WSOL-EDDIE | $11.0K | 292.61% | 292.61% | 0.00% | 778.58% |
| 94 | Raydium Amm | CHEX-USDC | $10.2K | 283.17% | 283.17% | 0.00% | 747.24% |
| 95 | Raydium Amm | WSOL-OEM | $67.0K | 279.35% | 279.35% | 0.00% | 11770.86% |
| 96 | Raydium Amm | WSOL-MS | $37.7K | 269.77% | 269.77% | 0.00% | 1522.76% |
| 97 | Raydium Amm | WSOL-SULFUR | $12.0K | 264.82% | 264.82% | 0.00% | 1784.30% |
| 98 | Raydium Amm | WSOL-USEHOUSE | $25.5K | 261.46% | 261.46% | 0.00% | 538.34% |
| 99 | Orca Dex | SOL-AI16Z | $26.1K | 248.65% | 248.65% | — | 378.04% |
| 100 | Orca Dex | COPPERINU-USDC | $23.6K | 247.02% | 247.02% | — | 314.03% |
Providing liquidity on DEXs like Raydium, Orca, and Meteora earns you a share of trading fees. Some pools also offer additional token rewards. LP yields tend to be higher than staking or lending, but come with impermanent loss risk — especially in volatile pairs.
Concentrated liquidity pools (CLMM) let you provide liquidity within a specific price range for higher capital efficiency, but require more active management. Standard AMM pools are simpler to manage but may earn lower fees per dollar of liquidity. See all Solana yields for a full comparison across all yield types.
All data is sourced from DeFiLlama and updated every 15 minutes. Protocols listed on Made on Sol are linked to their full tool pages.