Robinhood Chain wallet · first seen 50d ago · last trade 6d ago
Covers trades from 2026-07-18 onward, not the full 90 days. Earlier trades can't be reliably tied to a wallet — under half carry the sender — and using them produces positions a wallet no longer holds. Anything bought and sold before that date is absent rather than half-counted.
Open positions are FIFO-unmatched DEX buys, not on-chain balances. A token sent out by plain transfer instead of sold on a DEX still shows here, because only swaps are indexed. Check the wallet on Blockscout before treating a position as current.
279 swaps seen · 205 entered the PnL computation · 74 were token↔token or unclassified-pool swaps with no buy/sell side.
Scan another wallet
| Token | Cost basis | Value now | Unrealized | Taken out | MC |
|---|---|---|---|---|---|
| JNJ | 2.724 Ξ | 2.482 Ξ | −0.242 Ξ(-8.89%) | −0.139 Ξ | $346K |
| MEME | 1.208 Ξ | 1.322 Ξ | 0.114 Ξ(+9.47%) | 321.151 Ξ | $59.4M |
| MONITOR | 0.003 Ξ | 0.019 Ξ | 0.015 Ξ(+457.87%) | 0.014 Ξ | $714K |
| BBL | 0.01 Ξ | 0.009 Ξ | −0.001 Ξ(-7.93%) | 0.06 Ξ | $106K |
| AMC | 0.006 Ξ | 0.004 Ξ | −0.001 Ξ(-24.45%) | −0.238 Ξ | $4.8M |
| KARON | 0.003 Ξ | 0.003 Ξ | −0 Ξ(-3.19%) | −0.001 Ξ | $22K |
| SOL | 0.037 Ξ | 0.002 Ξ | −0.035 Ξ(-94.66%) | 1.328 Ξ | $38K |
| CATAMINE | 0.019 Ξ | 0 Ξ | −0.019 Ξ(-97.8%) | −2.77 Ξ | $6K |
| AI | 0.002 Ξ | 0 Ξ | −0.002 Ξ(-94.08%) | 0.057 Ξ | $4K |
| Token | In | Out | PnL | ROI | Held |
|---|---|---|---|---|---|
| CHUDCAT | 0.304 Ξ | 0.467 Ξ | 0.156 Ξ | +51.21% | 6d |
| CASHCAT | 0.752 Ξ | 12.742 Ξ | 0.133 Ξ | +17.65% | 14d |
| XANAX | 0.099 Ξ | 0.195 Ξ | 0.096 Ξ | +97.01% | 1m |
| CLIPPY | 0.049 Ξ | 0.055 Ξ | 0.006 Ξ | +11.27% | 1m |
| ROB | 0.297 Ξ | 0.302 Ξ | 0.005 Ξ | +1.73% | 2h |
| Y2K | 0.099 Ξ | 0.104 Ξ | 0.005 Ξ | +5.04% | 0m |
| ABCDEFG | 0.099 Ξ | 0.103 Ξ | 0.004 Ξ | +4.12% | 2m |
| NVDA | 0.198 Ξ | 0.279 Ξ | −0 Ξ | -0.06% | 1m |
| Merlin | 0.049 Ξ | 0.049 Ξ | −0 Ξ | -0.34% | 1m |
| MSFT | 0.099 Ξ | 0.104 Ξ | −0.001 Ξ | -0.68% | 1m |
| PFE | 0.099 Ξ | 0.179 Ξ | −0.001 Ξ | -0.7% | 1m |
| AAPL | 0.099 Ξ | 0.103 Ξ | −0.001 Ξ | -0.72% | 0m |
| GOOGL | 0.099 Ξ | 0.102 Ξ | −0.001 Ξ | -0.82% | 2m |
| PLTR | 0.198 Ξ | 0.206 Ξ | −0.004 Ξ | -1.88% | 5m |
| USO | 0.99 Ξ | 1.027 Ξ | −0.007 Ξ | -0.68% | 4m |
Showing the 15 best of 16 closed positions.
PnL is FIFO cost-basis in ETH: every sell is matched against the oldest unmatched buy, and the difference is the realized amount. Unrealized is the remaining position valued at the current price from our own pricer. A position we never saw the buy for contributes nothing rather than a guessed cost basis — so figures read low before they read wrong. “Open” means FIFO-unmatched buys, which is a trading position, not an on-chain balance: tokens that arrive or leave by transfer rather than a DEX swap are invisible here, so a position can persist after the wallet has actually disposed of it. Cost basis is observable from 2026-07-21 onward. Wallet attribution is complete from 2026-07-18; earlier trades are excluded rather than partially applied.
Same data over the API: /api/v1/rhc/wallet/{address}, /pnl, /positions, /trades. API reference →